Price Reduced ListingDiscover modern living with timeless charm in this stunning two-story Craftsman bungalow located in the heart of Historic Dignowity Hill. Thoughtfully designed with a chic, contemporary flair, this home features an open and airy floor plan filled with natural light, painted maple cabinetry, granite countertops, stainless steel appliances, designer wallpaper, a Nest thermostat, and a beautiful blend of hardwood and stained concrete flooring. Enjoy low-maintenance living with energy-efficient features, a water softener system, an oversized two-car garage, and a covered patio overlooking a private fenced yard, perfect for pets or relaxing outdoors. The flexible first floor offers a spacious secondary bedroom that can also serve as a home office or fitness room, along with a full bathroom and convenient utility closet. Upstairs, you'll find the main living and entertaining spaces, including the kitchen, dining area, and living room, as well as the private primary suite featuring multiple closets for ample storage. Ideally situated just a short stroll from the newly renovated Dignowity Park and only minutes from the Pearl, Downtown, Southtown, Fort Sam Houston, and major expressways, this home offers the perfect combination of style, comfort, convenience, and location. Lease includes weekly yard maintenance.
| MLS # | 1996380 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Shail Patel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 005150170340 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | URBAN TOWNHOMES ON OLIVE |
| School District | San Antonio I.S.D. |
| Elementary School | Bowden |
| High School | Brackenridge |
| Listing VS Median (in URBAN TOWNHOMES ON OLIVE) | |
Price: $1,950 low | high Med: $299,500 sqft: 1,282 low | high Med: 1,366 $ / sqft: $2 low | high Med: $219 On site: 59 low | high Med: 154.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | URBAN TOWNHOMES ON OLIVE |
| School District | San Antonio I.S.D. |
| Elementary School | Bowden |
| High School | Brackenridge |
| Listing VS Median (in URBAN TOWNHOMES ON OLIVE) | |
Price: $1,950 low | high Med: $299,500 sqft: 1,282 low | high Med: 1,366 $ / sqft: $2 low | high Med: $219 On site: 59 low | high Med: 154.5 | |