LIVING ROOM WITH FIREPLACE, BOTH BEDROOMS UPSTAIRS, HOA TAKES CARE OF FRONT YARD, NO SMOKING INSIDE PLEASE, PETS NEGOTIABLE, PET FEE NON-REFUNDABLE. WOOD LAMINATE FLOORING IN LIVING ROOM; ONE YEAR OLD HVAC SYSTEM JUST INSTALLED
| MLS # | 1962485 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 121 |
| Listing Provided By | Sterling Group Real Estate | Maris Archer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 926 |
| Garage | 1 |
| Story(s) | 2 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Cable TV Available |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Exterior | Brick, 3 Sides Masonry, Other |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 175511002109 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,250 low | high Med: $184,900 sqft: 926 low | high Med: 960 $ / sqft: $1 low | high Med: $194 On site: 121 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,250 low | high Med: $184,900 sqft: 926 low | high Med: 960 $ / sqft: $1 low | high Med: $194 On site: 121 low | high Med: 37 | |