Recently updated 1-bedroom 1 bath, 700 square feet unit. Offers living/dining combo, open floor plan, breakfast bar, and covered parking. The kitchen comes with granite countertops, white cabinets, stainless-steel appliances and washer / dryer combo. Bathroom features standup oversized shower, granite countertop and ceramic vessel sink. Cozy backyard space. Minutes from Incarnate Word, Botanical Gardens, and The Pearl. Small pets welcome. $25 water and trash fee per person.
| MLS # | 1990473 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Velocity Realty, LLC | Brad Wofford |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry in Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Double Pane Windows, Mature Trees |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $950 low | high Med: $348,000 sqft: 700 low | high Med: 1,696 $ / sqft: $1 low | high Med: $205 On site: 80 low | high Med: 445 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $950 low | high Med: $348,000 sqft: 700 low | high Med: 1,696 $ / sqft: $1 low | high Med: $205 On site: 80 low | high Med: 445 | |