MOVE-IN READY ONE-STORY HOME! Beautiful 3-bedroom, 2-bath home featuring an open-concept layout, modern finishes, and comfortable living spaces. The spacious living area flows seamlessly into the kitchen and dining space, creating an inviting setting for relaxing or entertaining. The kitchen features granite countertops, ample cabinet storage, a large center island, and modern appliances. The private primary suite includes a generous bedroom, walk-in closet, and en-suite bathroom with a dual-sink vanity and walk-in shower. Two additional bedrooms provide flexibility for sleeping areas, a home office, hobbies, or additional living space. Enjoy low-maintenance flooring throughout the main living areas, abundant natural light, an indoor laundry room, a two-car garage, and a privately fenced backyard. Conveniently located near Loop 1604, Highway 151, shopping, dining, entertainment, and major employment areas. Schedule your showing today! Residents can also enjoy access to community amenities, including a swimming pool, clubhouse, park, playground, and walking/jogging trails. Conveniently located near Loop 1604 and Highway 151 with easy access to shopping, dining, entertainment, and major West San Antonio employment areas.
| MLS # | 2010021 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | Sean Parker Realty Group | Sean Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Separate Dining Room, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044081380080 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ENCLAVE AT WESTPOINTE VILLAGE |
| School District | Northside |
| Elementary School | Katie Reed |
| High School | Sotomayor High School |
| Listing VS Median (in ENCLAVE AT WESTPOINTE VILLAGE) | |
Price: $1,795 low | high Med: $246,488 sqft: 1,512 low | high Med: 2,841 $ / sqft: $1 low | high Med: $88 On site: 9 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ENCLAVE AT WESTPOINTE VILLAGE |
| School District | Northside |
| Elementary School | Katie Reed |
| High School | Sotomayor High School |
| Listing VS Median (in ENCLAVE AT WESTPOINTE VILLAGE) | |
Price: $1,795 low | high Med: $246,488 sqft: 1,512 low | high Med: 2,841 $ / sqft: $1 low | high Med: $88 On site: 9 low | high Med: 49 | |