This rental property consists of 2 bedrooms, 1 bathroom and approximately 850 sq. ft. of living area. The water bill is included. For more information, contact (830)776-4006.; Original MLS#: 83122; Age Range: 21-30 Yrs; Appraisal District ID: 12200; Apx Lot Size SqFt: 18493.00; Kitchen: Hard Surface; Lease Includes: Fixtures; Parking: Assigned; Parking Cap: 1-5; Property Type: Residential Lease; Shared Parking: No; Utility: Sink; Bath: Tub
| MLS # | 1978624 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2002 |
| Days On Site | 289 |
| Listing Provided By | La Cantera Real Estate | Jennifer Leija |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 0.42 |
| Heating | Central |
|---|---|
| Heating Fuel | Natural Gas |
| Waterorsewer | Other, Water System |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $800 low | high Med: $249,999 On site: 289 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $800 low | high Med: $249,999 On site: 289 low | high Med: 135 | |