You hear it all the time but this really is an adorable 2 bed/1 bath rental unit with everything you need. Comes with the appliances, including washer and dryer....how rare is that at this price point. All open living with the living/kitchen/dining combo so never miss a thing. The bathroom is beautifully appointed with a walk in shower and plenty of space. Parking right at your front door. Don't sleep on this one.
| MLS # | 1999462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1938 |
| Days On Site | 49 |
| Listing Provided By | Jadestone Real Estate | Laura Cisneros |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 826 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 022720020071 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | W MARTIN S TO W COMMERCE (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Margil |
| High School | Lanier |
| Listing VS Median (in W MARTIN S TO W COMMERCE (SA)) | |
Price: $1,350 low | high Med: $150,000 sqft: 826 low | high Med: 1,956 $ / sqft: $2 low | high Med: $77 On site: 49 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| Community Name | W MARTIN S TO W COMMERCE (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Margil |
| High School | Lanier |
| Listing VS Median (in W MARTIN S TO W COMMERCE (SA)) | |
Price: $1,350 low | high Med: $150,000 sqft: 826 low | high Med: 1,956 $ / sqft: $2 low | high Med: $77 On site: 49 low | high Med: 38 | |