Price Reduced ListingWelcome home to this stunning Hill Country residence, ideally situated on a spacious corner lot in the highly sought-after Woods of Boerne subdivision. This beautifully designed home offers 4 bedrooms, 3 full bathrooms, a spacious living room, a formal dining room, and a bright eat-in kitchen, providing the perfect blend of comfort and functionality. The open-concept kitchen is a chef's dream, featuring a large breakfast bar, center island, walk-in pantry, and seamless flow into the living and dining areas-ideal for both everyday living and entertaining. Rich wood flooring extends throughout the main level, adding warmth and elegance to the home's inviting atmosphere. The luxurious primary suite offers a private retreat with separate his-and-hers walk-in closets, dual vanities, an oversized walk-in shower, and a relaxing garden tub. Upstairs, you'll find a versatile fourth bedroom, full bathroom, and spacious family room, making it an ideal space for guests, a teenager, or a private home office. Step outside to enjoy the oversized backyard complete with a large covered patio, perfect for outdoor dining, entertaining, or simply relaxing. Located in one of Boerne's most desirable neighborhoods, this exceptional home offers the space, style, and convenience you've been looking for. Yard maintenance included with the rent. Parks, downtown Boerne, shopping just minutes away! Schedule your private tour today!
| MLS # | 2003461 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Heritage | Leticia Zepeda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,564 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1257741430033 |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | THE WOODS OF BOERNE SUBDIVISIO |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in THE WOODS OF BOERNE SUBDIVISIO) | |
Price: $3,350 low | high Med: $619,500 sqft: 2,564 low | high Med: 3,559 $ / sqft: $1 low | high Med: $175 On site: 33 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | THE WOODS OF BOERNE SUBDIVISIO |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in THE WOODS OF BOERNE SUBDIVISIO) | |
Price: $3,350 low | high Med: $619,500 sqft: 2,564 low | high Med: 3,559 $ / sqft: $1 low | high Med: $175 On site: 33 low | high Med: 84 | |
![]() | $549,900122 Noble WoodsBoerne, TX 78006 |
![]() | $439,900216 AspenBoerne, TX 78006 |