4 Bed 2.5 Bath 1943 sq ft Home. All Vinyl Plank downstairs. Large Living Room opens to the Dining Room and Kitchen. Granite counters, Fridge, Gas Stove, Dishwasher. Large Game Room and 4 Bedrooms up. Primary Bedroom w/ Walk-in Closet. Primary Bath w/Walk-in Shower. Large Fenced Yard. Two Car Garage, Tankless Gas Water Heater. Close to 1604, 151, Shopping.
| MLS # | 2002817 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 35 |
| Listing Provided By | Liberty Management, Inc. | Mark Fee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Separate Dining Room, Game Room, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Upper Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044048060060 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | MORGAN HEIGHTS |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in MORGAN HEIGHTS) | |
Price: $1,795 low | high Med: $218,450 sqft: 1,943 low | high Med: 1,673 $ / sqft: $1 low | high Med: $134 On site: 35 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | MORGAN HEIGHTS |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in MORGAN HEIGHTS) | |
Price: $1,795 low | high Med: $218,450 sqft: 1,943 low | high Med: 1,673 $ / sqft: $1 low | high Med: $134 On site: 35 low | high Med: 166 | |