Price Reduced ListingSpacious 1 bedroom 1 bath with separate dining room available. Please call to schedule a viewing.
| MLS # | 481220 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1982 |
| Days On Site | 29 |
| Listing Provided By | Dynamite Real Estate | Melinda Salinas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,740 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Parking Features | Rear Side Off Street |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alice Townsite |
| Listing VS Median (in Alice Townsite) | |
Price: $575 low | high Med: $137,000 sqft: 1,740 low | high Med: 1,304 $ / sqft: $0 low | high Med: $105 On site: 29 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Alice Townsite |
| Listing VS Median (in Alice Townsite) | |
Price: $575 low | high Med: $137,000 sqft: 1,740 low | high Med: 1,304 $ / sqft: $0 low | high Med: $105 On site: 29 low | high Med: 9 | |
![]() | $236,900420 E 4th StAlice, TX 78332 |