Price Reduced ListingBeautifully upgraded 4-bedroom, 3-bath home with a dedicated office, ideally located within walking distance to downtown. Thoughtfully designed with numerous upgrades and improvements throughout, this home combines modern comfort with stylish functionality. Inside, soaring ceilings and an open-concept layout create a bright and welcoming atmosphere, enhanced by large windows and warm wood flooring. The spacious kitchen is perfect for both entertaining and everyday living, featuring quartz countertops, abundant cabinetry, high-end stainless steel appliances, induction cooking, and a large center island with bar seating. The private primary suite offers a relaxing retreat with dual vanities, a walk-in shower, and a spacious walk-in closet. Upstairs provides three secondary bedrooms and two full baths. Outdoor features include a professionally designed and installed xeriscape yard for low-maintenance living, as well as a fully upgraded irrigation system with efficient drip lines throughout-no wasteful pop-up sprinkler heads. Additional highlights include upgraded light fixtures throughout the home, owned water softener, a balcony off of the primary bedroom, and numerous thoughtful designer touches.
| MLS # | 1991732 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2022 |
| Days On Site | 78 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Lorna Gentz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,917 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Wood, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 550605015700 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | TOWN CREEK |
| School District | New Braunfels |
| Elementary School | Seele |
| High School | New Braunfel |
| Listing VS Median (in TOWN CREEK) | |
Price: $2,900 low | high Med: $476,400 sqft: 1,917 low | high Med: 1,491 $ / sqft: $2 low | high Med: $323 On site: 78 low | high Med: 109.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | TOWN CREEK |
| School District | New Braunfels |
| Elementary School | Seele |
| High School | New Braunfel |
| Listing VS Median (in TOWN CREEK) | |
Price: $2,900 low | high Med: $476,400 sqft: 1,917 low | high Med: 1,491 $ / sqft: $2 low | high Med: $323 On site: 78 low | high Med: 109.5 | |