This 3 bedroom, 4 bath, 1,675 square foot House is located at 7930 Kennedy, San Antonio, TX 78235 has been on AprilSalazar.cbpshomes.com for 75 days. This property is listed by BSL Real Estate, LLC for $2,000 and is located in the UNDEFINED community of San Antonio, TX.
Description provided by AprilSalazar.cbpshomes.com| MLS # | 1992146 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 75 |
| Listing Provided By | BSL Real Estate, LLC | John Estrada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level |
|---|---|
| Heating | Heat Pump, 3+ Units |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 108791000040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78235 |
| Area | Bexar |
| Community Name | UNDEFINED |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in UNDEFINED) | |
Price: $2,000 low | high Med: $260,000 sqft: 1,675 low | high Med: 1,643 $ / sqft: $1 low | high Med: $158 On site: 75 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78235 |
| Area | Bexar |
| Community Name | UNDEFINED |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in UNDEFINED) | |
Price: $2,000 low | high Med: $260,000 sqft: 1,675 low | high Med: 1,643 $ / sqft: $1 low | high Med: $158 On site: 75 low | high Med: 57 | |