The Eschberger Ranch was established over twenty years ago by a long time farming and ranching family that has been producing beef, corn, cotton and grain for over fifty years in Jim Wells County. This ranch offers some very unique features like a 10 acre lake and the San Fernando Creek traversing down one side. With the terrain being pasture and brush mix you get the best of both worlds with grazing and hunting. Improvements include two houses, two barns, a nice set of corrals with a concrete water trough, a water well that could produce 60 gpm, completely fenced and cross fenced into multiple pastures. This ranch could be your next investment with multiple sources of income or just come and relax and enjoy what mother nature has to offer. Access is via deeded easement from highway 44. No Minerals Convey.
| MLS # | 477370 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 87 |
| Listing Provided By | Risinger Realty | Dale Risinger II |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Story(s) | 1 |
| Acreage | 152.72 |
| Lot Features | Pasture, Rural Lot |
|---|
| Parking Features | Front Entry |
|---|
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $885,776 low | high Med: $0 On site: 87 low | high Med: | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $885,776 low | high Med: $0 On site: 87 low | high Med: | |