SOLAR PANELS, USDA-ELIGIBLE AREA, NO CITY TAXES, AND OVER 3,200 SQUARE FEET OF LIVING SPACE! This spacious Wildhorse home offers five generously sized bedrooms, 3.5 bathrooms, and plenty of room for living, working, and entertaining. Solar panels provide added energy savings, with a seller-reported average electric bill under $40 per month. Major updates include two newer AC units from 2021 and 2023, a 2022 water heater, a 2022 water softener, and new light fixtures throughout. The large covered patio, deck, and pergola provide multiple spaces for entertaining and enjoying the backyard. The approximately one-year-old fence includes two gates and a dedicated dog run. Additional features include a Vivint camera-ready security system, exterior motion detector lights, updated bathroom faucet handles, and ceiling-mounted garage storage racks. Wildhorse residents enjoy two swimming pools, sports courts with pickleball, and a playground. The neighborhood elementary school is located within the subdivision, less than one mile from the home, allowing many neighborhood students to walk to school. Conveniently located near Braun Road and Loop 1604 with access to shopping, dining, and everyday needs. Property is located in a USDA-eligible area, subject to buyer and lender verification.
| MLS # | 2002727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 37 |
| Listing Provided By | All City San Antonio Registered Series | Benjamin Baca |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,225 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044712680500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6775.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WILDHORSE |
| School District | Northside |
| Elementary School | Krueger |
| High School | O'Connor |
| Listing VS Median (in WILDHORSE) | |
Price: $395,000 low | high Med: $264,890 sqft: 3,225 low | high Med: 1,668 $ / sqft: $122 low | high Med: $159 On site: 37 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WILDHORSE |
| School District | Northside |
| Elementary School | Krueger |
| High School | O'Connor |
| Listing VS Median (in WILDHORSE) | |
Price: $395,000 low | high Med: $264,890 sqft: 3,225 low | high Med: 1,668 $ / sqft: $122 low | high Med: $159 On site: 37 low | high Med: 19 | |