8-unit multifamily investment property located at 10901 Annaville Rd in Corpus Christi. +/- 8,575 SF on +/- 1.48 acres. Fully leased with individually metered utilities. Eight detached single-family style units, each with fenced yard and garage. Six units renovated within the last four years including HVAC, electrical, plumbing, and finishes. Located approximately 13 miles from Downtown Corpus Christi with convenient access to I-37.
| MLS # | 1941613 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1967 |
| Days On Site | 194 |
| Listing Provided By | BEK Real Estate Advisors, LLC | Brandon Kneupper |
| SQ Feet | 8,575 |
|---|---|
| Units | 8 |
| Zoning | RS |
| Acreage | 0.18 |
| Heating Fuel | Electric |
|---|
| Exterior | Wood |
|---|---|
| Exterior Features | Solar Screens, Level |
| Foundation | Other |
| Tax Property Id | 314800020040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Area | Nueces |
| Community Name | N/A |
| School District | Calallen ISD |
| Elementary School | Call District |
| High School | Calallen High School |
| Listing VS Median (in N/A) | |
Price: $1,200,000 low | high Med: $289,000 sqft: 8,575 low | high Med: 1,618 $ / sqft: $140 low | high Med: $191 On site: 194 low | high Med: 205.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Area | Nueces |
| Community Name | N/A |
| School District | Calallen ISD |
| Elementary School | Call District |
| High School | Calallen High School |
| Listing VS Median (in N/A) | |
Price: $1,200,000 low | high Med: $289,000 sqft: 8,575 low | high Med: 1,618 $ / sqft: $140 low | high Med: $191 On site: 194 low | high Med: 205.5 | |
![]() | $1,200,00010901 AnnavilleCorpus Christi, TX 78410 |