Large commercial building (6000+/- s.f.) in heart of Hondo with great exposure to US Hwy 90. Large retail showroom could be split into 2 units, several storage rooms/areas, kitchen, office space, restrooms, large shop (alley access) w/ 2 roll-up doors and covered parking for 3 vehicles (alley access) for owner/employees. The building is 2 story with upstairs (approx 1500 s.f.) having its own access door on 18th Street. Recent upgrades to the upstairs - potential for apartment or office rental. There is also a large basement.
| MLS # | 1828248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1892 |
| Days On Site | 628 |
| Listing Provided By | Long Properties | Stephen Long |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 5,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Workshop |
| Roof | Flat |
| Foundation | Slab, Basement |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | R16386 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4529 |
| State | TX |
|---|---|
| County | Medina |
| City | Hondo |
| Zip Code | 78861 |
| Area | Medina |
| Community Name | Hondo |
| School District | Hondo I.S.D. |
| Elementary School | Meyer Elementary |
| High School | Hondo |
| Listing VS Median (in Hondo) | |
Price: $459,000 low | high Med: $225,000 sqft: 5,600 low | high Med: 1,769 $ / sqft: $82 low | high Med: $127 On site: 628 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Medina |
| City | Hondo |
| Zip Code | 78861 |
| Area | Medina |
| Community Name | Hondo |
| School District | Hondo I.S.D. |
| Elementary School | Meyer Elementary |
| High School | Hondo |
| Listing VS Median (in Hondo) | |
Price: $459,000 low | high Med: $225,000 sqft: 5,600 low | high Med: 1,769 $ / sqft: $82 low | high Med: $127 On site: 628 low | high Med: 40 | |
![]() | $459,0001110 18th StHondo, TX 78861 |
![]() | $444,0001616 Avenue MHondo, TX 78861 |