Price Reduced ListingSpacious One-Story Home with Expansive Yard, Modern Upgrades & Prime Location - Welcome to this stunning 4-bedroom, 2-bath single-story home with over 2,100 sq ft, offering the perfect blend of comfort, functionality, and convenience. Inside, you'll enjoy an open floor plan with soaring ceilings and abundant natural light, a large kitchen with extensive countertops, a roomy island, oven, microwave, and ample cabinet space. The study offers an ideal remote work environment with the availability of popular ISP's (pre-wired goggle, Spectrum and AT&T). The study is ideal for working from home or homework. Comfortable carpet flows throughout the living areas, with tile in the entry and vinyl in kitchen and wet zones. A versatile game area provides space for a playroom, home gym, or media room. The spacious primary suite features a luxurious walk-in shower. Outside, relax in your private, park-like backyard with a covered patio, mature trees, lush landscaping, a fully fenced play area, and plumbing ready for a water softener. The 2-car garage adds convenience. This fantastic location is close to top-rated schools, shopping, dining, Lackland AFB, Citibank, Northwest Vista College, and more!
| MLS # | 1973771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2009 |
| Days On Site | 82 |
| Listing Provided By | E M Ellis Realty LLC | Salina Shelton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044506800070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5429.85 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER OAKS) | |
Price: $299,999 low | high Med: $90,650 sqft: 2,171 low | high Med: 2,212 $ / sqft: $138 low | high Med: $65 On site: 82 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER OAKS) | |
Price: $299,999 low | high Med: $90,650 sqft: 2,171 low | high Med: 2,212 $ / sqft: $138 low | high Med: $65 On site: 82 low | high Med: 54 | |