Welcome to 1186 Diretto in the highly desirable Vintage Oaks community, where privacy, space, and Hill Country charm come together on 1.46 acres. Tucked away on a quiet cul-de-sac and backing to a serene greenbelt, this Perry Home offers 4 bedrooms, 3 baths, and a thoughtfully designed layout ideal for both everyday living and entertaining. Inside, you'll find high ceilings, arched entryways, art niches, and crown molding that create a warm yet elevated feel throughout. The family room is anchored by a stunning floor-to-ceiling stone, wood-burning fireplace, while expansive windows frame peaceful treetop views and fill the home with natural light. The kitchen is well-appointed with granite countertops, double ovens, stainless steel appliances, and a designer tile backsplash, all opening seamlessly to the main living and dining areas. The primary suite is a true retreat, featuring double door entry, a spa-inspired bath with dual vanities, soaking tub, walk-in shower, and his and her closets with direct access to the laundry room. A versatile flex room with French doors offers the perfect space for a home office, media room, or playroom. Step outside to enjoy a screened-in porch with a full outdoor kitchen, extended covered patio, and a private backyard designed for relaxation. The property also includes a detached workshop plumbed for a future casita, a fenced dog run, and a side-entry 3-car garage. This is Hill Country living at its finest in one of New Braunfels' most sought-after communities. Enjoy resort-style Vintage Oaks amenities including a pool, lazy river, fitness center, scenic trails and planned community activities throughout the year. This is an exceptional Hill Country retreat blending luxury, privacy and lifestyle.
| MLS # | 1957606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 138 |
| Listing Provided By | Keller Williams Heritage | Shelby Renfeld |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,943 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.46 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump, 1 Unit |
| Heating Fuel | Propane Owned |
| Fireplace | One, Family Room, Wood Burning, Gas, Gas Starter, Stone/Rock/Brick, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco, Rock/Stone Veneer, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Dog Run Kennel, Wire Fence, Outdoor Kitchen, Workshop |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Aerobic Septic, City |
|---|
| Tax Property Id | 560163073000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11169 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | VINTAGE OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in VINTAGE OAKS) | |
Price: $799,000 low | high Med: $925,000 sqft: 2,943 low | high Med: 3,572 $ / sqft: $271 low | high Med: $260 On site: 138 low | high Med: 179.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | VINTAGE OAKS |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in VINTAGE OAKS) | |
Price: $799,000 low | high Med: $925,000 sqft: 2,943 low | high Med: 3,572 $ / sqft: $271 low | high Med: $260 On site: 138 low | high Med: 179.5 | |