This beautifully updated townhome is move-in ready and packed with modern upgrades. Recent improvements include new flooring, fresh interior and exterior paint, new exterior siding, Monterrey textured walls, updated kitchen cabinets, Frigidaire appliances, renovated bathrooms with new vanities, and plush new carpeting. Major system updates provide added peace of mind, including a new warranted air conditioner and air handler installed by AIR Clinic, new double-pane windows, two new sliding glass doors, updated electrical outlets, and new plumbing connections. Enjoy enhanced privacy with new front and rear fencing, complemented by fresh landscaping that adds to the home's curb appeal. Ideally located just minutes from USAA, the Medical Center, shopping, dining, and major highways, this townhome offers the perfect combination of comfort, convenience, and style. Don't miss this exceptional opportunity-schedule your showing today before it's gone!
| MLS # | 2001187 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | Active |
| Year | 1974 |
| Days On Site | 42 |
| Listing Provided By | Worth Clark Realty | Tom Kircher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,407 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior | Separate Dining Room, Eat-In Kitchen, Two Eating Areas, All Bedrooms Upstairs, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 160940021030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4461.49 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in WOODSTONE) | |
Price: $235,000 low | high Med: $190,000 sqft: 1,407 low | high Med: 1,448 $ / sqft: $167 low | high Med: $131 On site: 42 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in WOODSTONE) | |
Price: $235,000 low | high Med: $190,000 sqft: 1,407 low | high Med: 1,448 $ / sqft: $167 low | high Med: $131 On site: 42 low | high Med: 16 | |