Price Reduced ListingBuilt by renowned David Weekley Homes, this highly sought after Latham floor plan delivers the perfect balance of luxury, functionality, and timeless style. From the moment you walk in, the dramatic 20 foot ceilings and walls of natural light make an unforgettable first impression. The open concept layout was designed for the way people actually live- whether you're entertaining a crowd or enjoying a quiet night at home. The chef's kitchen features gas cooking, crisp white cabinetry, generous prep space, and seamless flow into the living and dining areas. With 4 bedrooms, 3.5 bathrooms, a private study, an upstairs secondary primary suite ideal for guests or multigenerational living, and a spacious 3-car garage, every square foot has been thoughtfully designed to maximize comfort and flexibility. Step outside and enjoy resort style community amenities including a clubhouse, playground, jogging trails, BBQ area, and basketball court. Conveniently located just minutes from Loop 1604, Hwy. 90, and Hwy. 151, with Lackland AFB approximately 15 minutes away and SeaWorld only 10 minutes away, you'll enjoy easy access to shopping, dining, and entertainment while still coming home to a peaceful neighborhood. Homes with this floor plan, builder reputation, and level of design don't come along often. Schedule your private tour today and experience why 12906 Fort Belknap stands out from the rest.
| MLS # | 2001794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | Redbird Realty LLC | Jeffrey Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,122 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 043592280730 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8887.27 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTON OAKS |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in WESTON OAKS) | |
Price: $465,000 low | high Med: $393,188 sqft: 3,122 low | high Med: 2,427 $ / sqft: $149 low | high Med: $163 On site: 39 low | high Med: 141.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTON OAKS |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in WESTON OAKS) | |
Price: $465,000 low | high Med: $393,188 sqft: 3,122 low | high Med: 2,427 $ / sqft: $149 low | high Med: $163 On site: 39 low | high Med: 141.5 | |