284.03+/- acres Goliad and Karnes County ~Hour and 30 minutes to San Antonio ~Hour and 15 minutes to Corpus Christi ~30 minutes to Goliad ~20 minutes to HEB and Wal Mart in Kenedy If you are looking for a great hunting, recreational or agricultural ranch between San Antonio and Corpus, this is it! Thick South Texas brush with lots of wildlife. Completely fenced and cross fenced. 2 regrowth fields that can be grubbed and turned back into farm or hay fields. 3 ponds that hold water great. 4 water wells on the place but only one being used and the others capped. There is power, water and septic with RV hook ups. Caliche road to the campsite. Fantastic road frontage with ~1560 of paved road FM 743 and ~4530 of Rockhill Road.
| MLS # | 1921217 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 294 |
| Listing Provided By | Texas Ranch Kings Realty, LLC | Andrew Werner |
| Acreage | 284.03 |
|---|---|
| Water Front | Small Tanks |
| Sewer | Septic |
|---|
| Tax Property Id | 1001-241471-447000 |
|---|---|
| Total Tax | 290.69 |
| State | TX |
|---|---|
| County | Goliad |
| City | Kenedy |
| Zip Code | 78119 |
| Area | Goliad |
| School District | Goliad ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78119) | |
Price: $1,480,000 low | high Med: $199,000 On site: 294 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Goliad |
| City | Kenedy |
| Zip Code | 78119 |
| Area | Goliad |
| School District | Goliad ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78119) | |
Price: $1,480,000 low | high Med: $199,000 On site: 294 low | high Med: 54.5 | |