Priced to sell! Great family home, open floor plan and fireplave in living room. All bedrooms are upstairs. The home has a covered patio and fenced backyard great for entertaining.
| MLS # | 2002393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 38 |
| Listing Provided By | Phyllis Browning Company | Deborah Margozewitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Solar Screens, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 179290041020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4694.87 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SAGEWOOD |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in SAGEWOOD) | |
Price: $219,000 low | high Med: $110,398 sqft: 1,343 low | high Med: 1,450 $ / sqft: $163 low | high Med: $82 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SAGEWOOD |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in SAGEWOOD) | |
Price: $219,000 low | high Med: $110,398 sqft: 1,343 low | high Med: 1,450 $ / sqft: $163 low | high Med: $82 On site: 38 low | high Med: 38 | |