Located just west of Castroville and 30 minutes from downtown San Antonio, this exceptional small agricultural exempt hunting tract is ready to go for the upcoming season. The tract offers a great mix of large healthy Oaks, heavy brush and regrowth mesquite, small food plot areas, pond sites and great hunting with whitetail, turkey, hogs, dove and quail. Electric runs through property on both the south end and the north portion and Seller will provide phone easement. Improvements do not convey.
| MLS # | 1830042 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 619 |
| Listing Provided By | BHHS Hill Country Properties | Morris Killough |
| Acreage | 58.00 |
|---|---|
| Water Front | Small Tanks |
| Sewer | None |
|---|
| Tax Property Id | 53951 |
|---|---|
| Total Tax | 142.28 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78009) | |
Price: $599,000 low | high Med: $579,945 On site: 619 low | high Med: 199 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78009) | |
Price: $599,000 low | high Med: $579,945 On site: 619 low | high Med: 199 | |