Located in the majestic hill county with Canyon Lake a stones throw away. Septic System is already in place. And storage shed on property conveys. Clubhouse with playground & pool is located just down the street. Copy of Plat and Septic System Information is in Associated Documents. Mobile Homes ARE allowed, see subdivision information is Associated Docs for restrictions.
| MLS # | 1895372 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 368 |
| Listing Provided By | Texas Real Estate Firm | Chris Damm |
| Zoning | R |
|---|---|
| Acreage | 0.23 |
| Tax Property Id | 550460029200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 978.4 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | TANGLEWOOD SHORES |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in TANGLEWOOD SHORES) | |
Price: $62,500 low | high Med: $125,000 On site: 368 low | high Med: 221 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | TANGLEWOOD SHORES |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in TANGLEWOOD SHORES) | |
Price: $62,500 low | high Med: $125,000 On site: 368 low | high Med: 221 | |