Home office with French doors framing the entry with 19-foot ceiling. Formal dining room flows into the family room and kitchen. Family room features a 19-foot ceiling, a wood mantel fireplace, and a wall of windows with a sliding glass door that opens to the extended covered backyard patio. Island kitchen with built-in seating space features a 5-burner gas cooktop and a corner walk-in pantry, and flows into the morning area. Primary bedroom with a wall of windows. Primary bathroom hosts a French door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets that offer private access to the utility room. Additional bedroom with walk-in closet on first level. Second level hosts secondary bedrooms, a Hollywood bath, a guest suite with a private bath, a game room, and a media room with French doors. Landscaping features a 6-zone sprinkler system. Mud room just off the three-car garage.
| MLS # | 1999883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,798 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas Logs Included |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Tandem |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 044512730910 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.84 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | KALLISON RANCH |
| School District | Northside |
| Elementary School | Henderson |
| High School | Harlan HS |
| Listing VS Median (in KALLISON RANCH) | |
Price: $799,900 low | high Med: $449,900 sqft: 3,798 low | high Med: 2,171 $ / sqft: $211 low | high Med: $207 On site: 47 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | KALLISON RANCH |
| School District | Northside |
| Elementary School | Henderson |
| High School | Harlan HS |
| Listing VS Median (in KALLISON RANCH) | |
Price: $799,900 low | high Med: $449,900 sqft: 3,798 low | high Med: 2,171 $ / sqft: $211 low | high Med: $207 On site: 47 low | high Med: 121 | |