An extraordinary opportunity you should see right away! This well-appointed 5 bedroom, 3.5 bath home with pool is situated on two lots in the established Wood River neighborhood in Calallen. Three living areas offer lots of options, use one as an office with a separate entrance. Enjoy meals in the formal dining room or eat-in kitchen. Solid wood cabinetry throughout. Vaulted ceilings in the primary living area and bedroom. Two fireplaces and storage everywhere! The primary bedroom has attached living area that can be used as an office. Enclosed deck along the back of the house. The in-ground pool is surrounded by covered lounge areas connected to a convenient separate full bathroom outside with an attached storage room. This property is close to the golf course and an HOA park. Calallen school district. It is being sold AS IS. Call your favorite Realtor(R) today.
| MLS # | 479211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Amy Hyde |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,716 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.43 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Concrete, Carport, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River Unit 1 & 2 |
| Listing VS Median (in Wood River Unit 1 & 2) | |
Price: $415,000 low | high Med: $325,000 sqft: 4,716 low | high Med: 2,164 $ / sqft: $88 low | high Med: $150 On site: 17 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River Unit 1 & 2 |
| Listing VS Median (in Wood River Unit 1 & 2) | |
Price: $415,000 low | high Med: $325,000 sqft: 4,716 low | high Med: 2,164 $ / sqft: $88 low | high Med: $150 On site: 17 low | high Med: 36 | |