Spring Valley Ranch -- a rare, unrestricted Hill Country retreat on 34+ acres in the Upper Turtle Creek area, offered after nearly 50 years in one family. This wildlife-exempt property features end-of-road privacy in a scenic box canyon with nearly 200 feet of elevation change and sweeping hilltop views. A 1-acre spring-fed pond, stocked with bass, catfish, and perch, anchors the low ground while a brand-new 640-foot well (completed 2024) ensures reliable water. The classic native rock ranch house (~1,960 sf) includes a wood-burning stove, spacious kitchen, and covered porch overlooking open meadows. The land supports cattle, horses, hunting, and recreation. Whitetail deer, turkey, and dove are abundant. Improvements include storage and tractor sheds, hunting blinds, game feeders, corrals, and submersible pumps. Electric service and high-speed internet available through Bandera Electric Cooperative. LP gas on site. Septic system in place. No deed restrictions. No HOA. Conveniently located near Kerrville, Hunt, and Bandera, with a nearby airport featuring a 6,000-ft runway. Conventional and cash offers welcome.
| MLS # | 1992153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 75 |
| Listing Provided By | eXp Realty | David Hughes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 1 |
| Acreage | 34.51 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Window Unit, 3+ Units |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Gazebo, Mature Trees |
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 39225 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10051 |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| Community Name | N/A |
| School District | Kerrville. |
| Elementary School | Kerrville |
| High School | Kerrville |
| Listing VS Median (in N/A) | |
Price: $1,050,000 low | high Med: $290,000 sqft: 1,960 low | high Med: 1,566 $ / sqft: $536 low | high Med: $186 On site: 75 low | high Med: 107.5 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| Community Name | N/A |
| School District | Kerrville. |
| Elementary School | Kerrville |
| High School | Kerrville |
| Listing VS Median (in N/A) | |
Price: $1,050,000 low | high Med: $290,000 sqft: 1,960 low | high Med: 1,566 $ / sqft: $536 low | high Med: $186 On site: 75 low | high Med: 107.5 | |
![]() | $1,050,000150 Coker HollowKerrville, TX 78028 |