Move right in to this beautifully updated 4-bedroom, 3-bath home that perfectly blends style, comfort, and functionality! The open kitchen flows seamlessly into the living area, centered around a warm wood-burning fireplace, while gleaming wood and tile floors carry throughout the main spaces. Upstairs, three bedrooms provide plenty of space, including a primary suite with private bath and a convenient office for work or study. The main-floor bedroom opens directly to the backyard - ideal for morning coffee, entertaining, or relaxing in the sun. Laundry with a sink adds everyday practicality, and thoughtful updates make this home as functional as it is inviting. With versatile living spaces, modern finishes, and a backyard ready for play, parties, or peaceful evenings, this home is ready to welcome you - and your lifestyle - from the moment you step inside!
| MLS # | 1919086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1941 |
| Days On Site | 303 |
| Listing Provided By | Fore Premier Properties | Laura Fore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,662 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | Two Living Area, Separate Dining Room, Study/Library, Utility Room Inside, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Other |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Other - See Remarks |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 38987 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10441.3 |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| Community Name | JA TIVY ADDN |
| School District | Kerrville. |
| Elementary School | Tom Daniels |
| High School | Tivy |
| Listing VS Median (in JA TIVY ADDN) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,662 low | high Med: 2,662 $ / sqft: $169 low | high Med: $169 On site: 303 low | high Med: 303 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| Community Name | JA TIVY ADDN |
| School District | Kerrville. |
| Elementary School | Tom Daniels |
| High School | Tivy |
| Listing VS Median (in JA TIVY ADDN) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,662 low | high Med: 2,662 $ / sqft: $169 low | high Med: $169 On site: 303 low | high Med: 303 | |
![]() | $279,000502 Ross StKerrville, TX 78028 |