A large front porch opens into a grand two-story entryway that boasts a curved staircase. A private guest suite is located off the entrance and features a private hallway to the one-car garage. Adjacent to the guest suite is the formal dining room. As you walk past the stairs which feature a bonus storage space, you enter the grand family room which boasts tall ceilings, a fireplace, and wall of windows. French doors lead into the home office right off the living space. An island with built-in seating, walk-in pantry, and butler's pantry that leads into the dining room completes the kitchen. The morning area is embraced by two walls of windows and allows access to the covered backyard patio. The primary bedroom boasts a tray ceiling and wall of windows. French doors lead into the primary bathroom which boasts dual vanities, a garden tub, glass enclosed shower, and large walk-in closet. Upstairs you are greeted by a view to the first floor. The oversized game room is connected to the two secondary bedrooms that feature a Hollywood bathroom. The two-car garage is located in the hallway that leads to the kitchen.
| MLS # | 1997997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,036 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 0S05970000200027519588 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.28 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina ISD |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $856,900 low | high Med: $640,000 sqft: 4,036 low | high Med: 3,523 $ / sqft: $212 low | high Med: $182 On site: 53 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | MEGANS LANDING |
| School District | Medina ISD |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in MEGANS LANDING) | |
Price: $856,900 low | high Med: $640,000 sqft: 4,036 low | high Med: 3,523 $ / sqft: $212 low | high Med: $182 On site: 53 low | high Med: 196 | |