Price Reduced ListingBeautiful, gently lived-in home in desirable Tahitian Village, offering an exceptional combination of space, comfort, and value. This well-maintained 3-bedroom, 2-bath home shows beautifully and features a bright, open floor plan with thoughtful details throughout, including hard-surface flooring and architectural ceiling treatments. The spacious kitchen features granite countertops, stainless steel appliances, generous cabinetry, and a breakfast area, all flowing seamlessly into the dining and open living spaces-perfect for everyday living and entertaining. A desirable split-bedroom floor plan provides added privacy, with generously sized secondary bedrooms and a spacious primary suite. The primary bath includes a garden tub, separate walk-in shower, dual vanities, and a large, thoughtfully designed walk-in closet. A dedicated laundry room with built-in utility sink adds extra convenience. The oversized garage provides ample parking and storage, while the level backyard and covered patio offer plenty of room to relax, entertain, or host weekend barbecues. Lightly lived in and exceptionally well cared for, this home is move-in ready and a must-see in Tahitian Village.
| MLS # | 2007050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | Devora Realty | Nathan Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 1115 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9450.15 |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | Bastrop |
| Community Name | OUT/BASTROP COUNTY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/BASTROP COUNTY) | |
Price: $369,000 low | high Med: $95,000 sqft: 1,988 low | high Med: 28,401 $ / sqft: $186 low | high Med: $3 On site: 20 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | Bastrop |
| Community Name | OUT/BASTROP COUNTY |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OUT/BASTROP COUNTY) | |
Price: $369,000 low | high Med: $95,000 sqft: 1,988 low | high Med: 28,401 $ / sqft: $186 low | high Med: $3 On site: 20 low | high Med: 61 | |