Nestled on a premium corner lot within the highly acclaimed Comal ISD, this beautifully maintained two-story residence offers 2,590 square feet of thoughtfully designed living space with 4 bedrooms and 3 full bathrooms. The open-concept floor plan is both functional and inviting, featuring a spacious living and dining area that seamlessly connects to a well-appointed kitchen with abundant cabinetry and ample storage. A private front office provides the perfect space for working from home, a fitness room, or a playroom. The first floor also includes a secondary bedroom and full bathroom, making it ideal for guests or multi-generational living. Upstairs, the expansive primary suite serves as a relaxing retreat, complemented by two generously sized secondary bedrooms and a versatile game room loft that can easily function as a media room, additional living space, or recreation area. Enjoy outdoor living from the charming front porch or unwind in the spacious backyard with plenty of room for entertaining, gardening, or future outdoor enhancements. Ideally located with convenient access to major commuter routes, shopping, dining, and everyday amenities, this exceptional home offers the perfect combination of space, comfort, and convenience in one of the area's most desirable communities. Don't miss the opportunity to make this outstanding property your next home.
| MLS # | 2000410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 46 |
| Listing Provided By | The Extra Mile Realty Group LLC | Lizbeth Galvez McDonough |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,590 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Study/Library, Game Room, Secondary Bedroom Down, Open Floor Plan, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Wood, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048401090220 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 8682.14 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | STERLING RIDGE |
| School District | Comal |
| Elementary School | Timberwood Park |
| High School | Pieper |
| Listing VS Median (in STERLING RIDGE) | |
Price: $389,000 low | high Med: $325,000 sqft: 2,590 low | high Med: 1,680 $ / sqft: $150 low | high Med: $193 On site: 46 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | STERLING RIDGE |
| School District | Comal |
| Elementary School | Timberwood Park |
| High School | Pieper |
| Listing VS Median (in STERLING RIDGE) | |
Price: $389,000 low | high Med: $325,000 sqft: 2,590 low | high Med: 1,680 $ / sqft: $150 low | high Med: $193 On site: 46 low | high Med: 82.5 | |