Designed for buyers who want the ease of single-story living without giving up space, privacy, or storage, this 2,230-square-foot home offers three bedrooms, two baths, and a 2+ car garage. The brick exterior opens to a well-planned interior with high ceilings, durable tile flooring, a fireplace, and comfortable living and dining areas that feel connected without sacrificing definition. The kitchen features generous cabinetry, a gas cooktop, extensive counter space, and a casual dining area filled with natural light. The spacious primary suite includes a high ceiling and a beautiful bath with dual vanities, a soaking tub, and a separate walk-in shower. Outside, the covered porch and patio overlook a tree-filled greenbelt, creating the kind of backyard privacy that is increasingly difficult to find. Mature oaks and the natural surroundings make this an appealing choice for anyone seeking a quieter setting, room for hobbies or extra garage storage, and a home where everyday living remains comfortable all on one level.
| MLS # | 2003222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 35 |
| Listing Provided By | Texas Providence Real Estate, LLC | Emilie Hamby-Irvine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Propane Owned |
| Fireplace | Living Room, Gas Logs Included |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Oversized |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 420350010600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12560.79 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Ventana |
| School District | Comal |
| Elementary School | Rahe Primary |
| High School | Smithson Valley |
| Listing VS Median (in Ventana) | |
Price: $449,999 low | high Med: $481,588 sqft: 2,230 low | high Med: 2,125 $ / sqft: $202 low | high Med: $228 On site: 35 low | high Med: 117.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Ventana |
| School District | Comal |
| Elementary School | Rahe Primary |
| High School | Smithson Valley |
| Listing VS Median (in Ventana) | |
Price: $449,999 low | high Med: $481,588 sqft: 2,230 low | high Med: 2,125 $ / sqft: $202 low | high Med: $228 On site: 35 low | high Med: 117.5 | |