Corner house with extra lot and carport zoned commercial. Proximity to downtown / 210 area code. With downtown expansion coming this property has tons of uses!
| MLS # | 1920632 |
|---|---|
| Listing Type | For Sale |
| Style | Other - See Remarks |
| Status | Active |
| Year | 1920 |
| Days On Site | 296 |
| Listing Provided By | Bruce Baumann Real Estate, Inc | David Romo |
| SQ Feet | 1,465 |
|---|---|
| Story(s) | 1 |
| Zoning | IDZ |
| Acreage | 0.17 |
| Heating | Window Unit |
|---|
| Roof | Composition |
|---|
| Number Total Parking | 6 |
|---|
| Utilities | Electricity, Gas, Water |
|---|
| Tax Property Id | 030830010040 |
|---|---|
| Total Tax | 4392.11 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78210) | |
Price: $199,000 low | high Med: $191,750 sqft: 1,465 low | high Med: 1,962 $ / sqft: $136 low | high Med: $105 On site: 296 low | high Med: 169.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78210) | |
Price: $199,000 low | high Med: $191,750 sqft: 1,465 low | high Med: 1,962 $ / sqft: $136 low | high Med: $105 On site: 296 low | high Med: 169.5 | |