Welcome to this stunning two-story brick home. Something to note...the AC/HVAC units were replaced in July of 2023. This home is nestled in a peaceful neighborhood and backs up to a lush wooded area which provides privacy and a picturesque backdrop all year round. Step inside to find a bright and airy open floor plan, ideal for both everyday living and entertaining. The expansive main level features generous living and dining areas, seamlessly connected the island kitchen-perfect for gatherings of any size. Large windows throughout the home bring in natural light. The expansive primary suite is located on the main level of the home. Upstairs you'll find spacious bedrooms and a large game room which provides plenty of room for family or guests. Whether you're enjoying a quiet evening on the back patio or hosting friends in your open-concept living space, this home offers the best of both indoor and outdoor living. Don't miss this opportunity to own a spacious well-kept home in a tranquil community.
| MLS # | 1912220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 331 |
| Listing Provided By | Keller Williams Heritage | Steven Jalifi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,869 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 171930060820 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10256.01 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | REDLAND OAKS |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in REDLAND OAKS) | |
Price: $419,000 low | high Med: $404,500 sqft: 2,869 low | high Med: 2,749 $ / sqft: $146 low | high Med: $147 On site: 331 low | high Med: 257 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | REDLAND OAKS |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in REDLAND OAKS) | |
Price: $419,000 low | high Med: $404,500 sqft: 2,869 low | high Med: 2,749 $ / sqft: $146 low | high Med: $147 On site: 331 low | high Med: 257 | |