COUNTRY LIVING CLOSE TO THE CITY, NEW HOME READY FOR A NEW OWNER. THIS CUSTOM-BUILT HOME HAS ALL YOU COULD EVER WANT IN A HOME FOR NOT A LOT OF MONEY. VERY OPEN FLOOR PLAN WITH HUGE LIVING, DINING AND KITCHEN AREA MADE FOR THE LARGEST GATHERINGS. CHEF'S KITCHEN WITH ISLAND, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES INCLUDING REFRIGERATOR, BIG PANTRY AND LOTS OF CABINETS. OVERSIZE LAUNDRY WITH SHELVES COULD BE ADDITIONAL PANTRY IF THE OTHER IS NOT BIG ENOUGH. LARGE MASTER BEDROOM WITH BATH FEATURING SEPARATE TUB/SHOWER, DOUBLE VANITY AND LARGE WALK-IN CLOSET. ADDITIONAL BEDROOMS ARE GOOD SIZE AND WITH AMPLE STORAGE. OUTISDE, YOU HAVE A FRONT CIRCULAR DRIVE, LARGE TREES AND LARGE COVERED PATIO OVERLOOKING YOUR BIG BACK YARD. THE SELLER POSITIONED THE HOME IN THE MIDDLE OF THE LOT AND PUT BASE DOWN IN THE BACK YARD SO YOU CAN PULL YOUR RV OR BOAT IN AND DRIVE THRU WITHOUT BACKING UP. NO HOA TO DEAL WITH SO WOULD BE A GREAT LOCATION TO PARK YOUR SEMI, ONLY 2 MINUTES TO I-37. 15 MINUTES TO DOWNTOWN SAN ANTONIO, KELLY BASE, LACKLAND AND MORE.
| MLS # | 1938700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 206 |
| Listing Provided By | San Antonio Elite Realty | Jeff Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 041311020030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1412 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $325,000 low | high Med: $229,900 sqft: 2,000 low | high Med: 1,664 $ / sqft: $163 low | high Med: $138 On site: 206 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in WATERWOOD) | |
Price: $325,000 low | high Med: $229,900 sqft: 2,000 low | high Med: 1,664 $ / sqft: $163 low | high Med: $138 On site: 206 low | high Med: 26 | |