A beautiful 8.43-acre property with sunsets and views of the Hill Country in the southeast! The property is located within the gated Crystal Mountain subdivision and is ready to be built on! A stock pond and seasonal creek are already on the lot, as well as electricity and a well with about 10+ gpm. Your future home will be built on a cleared "pad". In the Texas Hill Country, you can't beat this location for building your dream home. Hwy 281 takes you to Johnson City in about 10 minutes and about the same time frame to Marble Falls and under 5 minutes to get to Baylor Scott & White clinic and hospital on Hwy 71
| MLS # | 1967999 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Topper Real Estate | Teresa Taylor |
| Zoning | NONE |
|---|---|
| Acreage | 8.43 |
| Tax Property Id | R17868 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4464 |
| State | TX |
|---|---|
| County | Blanco |
| City | Round Mountain |
| Zip Code | 78663 |
| Area | Blanco |
| Community Name | Crystal Mountain |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson |
| Listing VS Median (in Crystal Mountain) | |
Price: $298,500 low | high Med: $1,250,000 On site: 101 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Blanco |
| City | Round Mountain |
| Zip Code | 78663 |
| Area | Blanco |
| Community Name | Crystal Mountain |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson |
| Listing VS Median (in Crystal Mountain) | |
Price: $298,500 low | high Med: $1,250,000 On site: 101 low | high Med: 74 | |