An adorable three bedroom, two-bathroom starter home. Nice open floorplan, move in ready and minutes from Hwy I-10/90 and I-35. Modern kitchen with stainless steel appliances.
| MLS # | 2003543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 32 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Laundry in Closet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry, Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 128670110120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5560.11 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78220 |
| Area | Bexar |
| Community Name | ROSILLO CREEK UNIT 1 |
| School District | San Antonio I.S.D. |
| Elementary School | Hirsch |
| High School | Sam Houston |
| Listing VS Median (in ROSILLO CREEK UNIT 1) | |
Price: $220,000 low | high Med: $2,200 sqft: 1,276 low | high Med: 1,625 $ / sqft: $172 low | high Med: $1 On site: 32 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78220 |
| Area | Bexar |
| Community Name | ROSILLO CREEK UNIT 1 |
| School District | San Antonio I.S.D. |
| Elementary School | Hirsch |
| High School | Sam Houston |
| Listing VS Median (in ROSILLO CREEK UNIT 1) | |
Price: $220,000 low | high Med: $2,200 sqft: 1,276 low | high Med: 1,625 $ / sqft: $172 low | high Med: $1 On site: 32 low | high Med: 29 | |