This is a very clean, cozy home that is move-in ready. It has a large yard with a nice storage building. The schools and shopping areas are close by; a good starter home. Enjoy the outdoors in your own backyard; a good opportunity for first-time buyers or investors.
| MLS # | 479790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 39 |
| Listing Provided By | Garron Dean & Associates | Joyce Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,036 |
| Story(s) | 1 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Tropical Park |
| Listing VS Median (in Tropical Park) | |
Price: $124,995 low | high Med: $117,248 sqft: 1,036 low | high Med: 1,024 $ / sqft: $121 low | high Med: $114 On site: 39 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Tropical Park |
| Listing VS Median (in Tropical Park) | |
Price: $124,995 low | high Med: $117,248 sqft: 1,036 low | high Med: 1,024 $ / sqft: $121 low | high Med: $114 On site: 39 low | high Med: 66 | |