Cash buyers, bring your vision! This 1,056 sq. ft. (NCAD) fixer-upper offers 3 bedrooms, 1 bath, Priced to sell as-is, this property has incredible potential for a lucrative fix-and-flip or a custom remodel. Centrally located between Carroll Lane and Kostoryz with easy access to S. Padre Island Drive.
| MLS # | 478898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Coastal Bend | Eddie Seal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lexington Estates |
| Listing VS Median (in Lexington Estates) | |
Price: $100,000 low | high Med: $120,000 sqft: 1,056 low | high Med: 1,027 $ / sqft: $95 low | high Med: $121 On site: 55 low | high Med: 29.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Lexington Estates |
| Listing VS Median (in Lexington Estates) | |
Price: $100,000 low | high Med: $120,000 sqft: 1,056 low | high Med: 1,027 $ / sqft: $95 low | high Med: $121 On site: 55 low | high Med: 29.5 | |