Price Reduced ListingWelcome home! This brand-new, energy-efficient certified home offers the perfect mix of modern design, quality craftsmanship, and everyday comfort. From the moment you walk in, you'll notice the bright open layout, soaring ceilings, and premium finishes throughout. The heart of the home is the stunning waterfall quartz island, designed for entertaining, meal prep, or simply gathering with family and friends. The kitchen also features soft-close cabinetry, stainless steel appliances, and plenty of storage. The spacious primary suite includes a large walk-in closet and a beautiful spa-inspired bathroom. Every room was thoughtfully designed with comfort and functionality in mind, including a dedicated laundry room, generous closets, and abundant natural light. Step outside to enjoy the covered front porch or relax in the private backyard, perfect for pets, kids, or weekend BBQs. Home Features: * Brand-new construction * Energy-Efficient Certified * Waterfall quartz kitchen island * Premium finishes throughout * Custom cabinetry with soft-close doors & drawers * Quartz countertops * Open-concept living and dining area * Spacious walk-in closets * Dedicated laundry room * Covered front porch * Private backyard * Low-maintenance exterior * Move-in ready Great Location Conveniently located just minutes from downtown San Antonio, you'll enjoy easy access to: * The Pearl District * The River Walk * The San Antonio Zoo * Brackenridge Park * Major highways for an easy commute
| MLS # | 2002650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2025 |
| Days On Site | 37 |
| Listing Provided By | Compass RE Texas, LLC - SA | Yesica Monrreal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 114430030230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 841.25 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | MAGNOLIA FIG GARDENS |
| School District | Northside |
| Elementary School | Villarreal |
| High School | Holmes Oliver W |
| Listing VS Median (in MAGNOLIA FIG GARDENS) | |
Price: $315,000 low | high Med: $1,388 On site: 37 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | MAGNOLIA FIG GARDENS |
| School District | Northside |
| Elementary School | Villarreal |
| High School | Holmes Oliver W |
| Listing VS Median (in MAGNOLIA FIG GARDENS) | |
Price: $315,000 low | high Med: $1,388 On site: 37 low | high Med: 65 | |