Great Commercial Property!! The City of Portland has identified the historically significant "Old Town" Portland future growth for the next generation of entertainment. This 3124 sq, ft. building has so many possibilities for many different businesses. This corner lot has approximately 15,323 sq. feet!
| MLS # | 468440 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 269 |
| Listing Provided By | Summer Port Realty | Al Ayala |
| SQ Feet | 3,124 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.35 |
| Lot Features | Interior Lot, Other |
|---|
| Parking Features | Asphalt, Other, Rear Side Off Street |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Tier Z |
| Listing VS Median (in Portland Tier Z) | |
Price: $372,000 low | high Med: $372,000 sqft: 3,124 low | high Med: 3,124 $ / sqft: $119 low | high Med: $119 On site: 269 low | high Med: 269 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Tier Z |
| Listing VS Median (in Portland Tier Z) | |
Price: $372,000 low | high Med: $372,000 sqft: 3,124 low | high Med: 3,124 $ / sqft: $119 low | high Med: $119 On site: 269 low | high Med: 269 | |
![]() | $3,700610 Elm DrPortland, TX 78374 |
![]() | $244,900311 Elm StPortland, TX 78374 |