Click the Virtual Tour link to view the 3D walkthrough! Welcome to this well-maintained single-story home featuring 3 bedrooms and 2 full bathrooms with an open and inviting floor plan. The spacious living room flows seamlessly into the kitchen and dining area, creating the perfect space for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, a breakfast bar, and plenty of workspace for preparing meals while staying connected with family and guests. Durable vinyl flooring runs throughout the main living areas, with carpet in the bedrooms for added comfort. The private primary suite offers a relaxing retreat with a full en-suite bathroom and a walk-in closet. Step outside to enjoy the spacious, fenced backyard featuring a covered patio-ideal for relaxing, outdoor dining, or hosting family and friends. Conveniently located just 10 minutes from Lackland Air Force Base, this home is also minutes from SeaWorld, shopping center, dining, and entertainment. Enjoy easy access to Loop 410, Loop 1604, Highway 90, and Highway 151, making commuting throughout San Antonio quick and convenient. Located within the Northside ISD, this home is near John Glenn Elementary School, Rayburn Middle School, and John Jay High School. Combining comfort, functionality, and an unbeatable location, this move-in-ready home is ready for its next owner. Don't miss the opportunity to make it yours-schedule your showing today! Discounted rate options and no lender-fee future refinancing may be available for qualified buyers of this home.
| MLS # | 1993555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 71 |
| Listing Provided By | Orchard Brokerage | Brenda Escobedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 154140020070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4641.74 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | Unknown |
| School District | Northside |
| Elementary School | John Glenn Jr. |
| High School | John Jay |
| Listing VS Median (in Unknown) | |
Price: $239,900 low | high Med: $107,450 sqft: 1,260 low | high Med: 776 $ / sqft: $190 low | high Med: $253 On site: 71 low | high Med: 67.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | Unknown |
| School District | Northside |
| Elementary School | John Glenn Jr. |
| High School | John Jay |
| Listing VS Median (in Unknown) | |
Price: $239,900 low | high Med: $107,450 sqft: 1,260 low | high Med: 776 $ / sqft: $190 low | high Med: $253 On site: 71 low | high Med: 67.5 | |