Welcome to The Emma, a two-story home located in Seneca Trails in Leon Valley, TX. This floor plan offers 2 classic exteriors, 2-car garage, and a full yard landscaping and irrigation package, ensuring that your home looks it's best every single day. Inside this 3 bedroom, 2.5 bathroom home, you'll find 1700 square feet of living space. The entry opens to grand family room before flowing into the kitchen and dining area with an open floorplan concept. The gourmet kitchen includes quartz or granite counter tops, shaker style cabinetry, stainless steel appliances, large breakfast island, and spacious pantry. Head up the stairs to find the main bedroom suite, all secondary bedrooms, the laundry room, and a second full bath. The Emma layout is perfect if you love entertaining downstairs and relaxing upstairs. The private main bedroom features an attractive ensuite with plenty of shelving space and shaker style cabinetry. A spacious tiled walk-in shower, separate door for your toilet, and large walk-in closet provide all the space and convenience you need. Additional features include a tankless water heater, sheet vinyl flooring in entry, living room, and all wet areas, quartz counter tops in all bathrooms and HOME IS CONNECTED base package. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device.
| MLS # | 1972308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Heritage | R.J. Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.2936 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | SENECA TRAILS |
| School District | Northside |
| Elementary School | Driggers |
| High School | Marshall |
| Listing VS Median (in SENECA TRAILS) | |
Price: $339,000 low | high Med: $337,500 sqft: 1,696 low | high Med: 1,696 $ / sqft: $200 low | high Med: $199 On site: 87 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | SENECA TRAILS |
| School District | Northside |
| Elementary School | Driggers |
| High School | Marshall |
| Listing VS Median (in SENECA TRAILS) | |
Price: $339,000 low | high Med: $337,500 sqft: 1,696 low | high Med: 1,696 $ / sqft: $200 low | high Med: $199 On site: 87 low | high Med: 79.5 | |