Home office with French doors framing the entry with 19-foot ceiling. Formal dining room flows into the family room and kitchen. Family room hosts a wood mantel fireplace, a wall of windows, and a 19-foot ceiling. Island kitchen with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry flows into the morning area. Primary bedroom with a wall of windows. Primary bathroom hosts a French door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets that offer private access to the utility room. Additional bedroom with a walk-in closet on first level. Second level hosts secondary bedrooms, a Hollywood bathroom, a guest suite with a full bath, a game room, and a media room with French doors. Extended covered backyard patio. Landscaping features a 5-zone sprinkler system. Mud room just off the three-car garage.
| MLS # | 1992041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,798 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 520626 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.36 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | FLAT CREEK |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in FLAT CREEK) | |
Price: $749,900 low | high Med: $712,400 sqft: 3,798 low | high Med: 3,344 $ / sqft: $197 low | high Med: $214 On site: 74 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | FLAT CREEK |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in FLAT CREEK) | |
Price: $749,900 low | high Med: $712,400 sqft: 3,798 low | high Med: 3,344 $ / sqft: $197 low | high Med: $214 On site: 74 low | high Med: 67 | |