Welcome to this stunning 1.09-acre lot, nestled in a serene rural setting surrounded by large trees. This beautiful piece of property offers the perfect blend of tranquility and space, ideal for those looking to escape the hustle and bustle of city life. Enjoy the freedom of being unrestricted by any HOA guidelines, allowing you to create your dream retreat or home without limitations. With ample room for gardening, outdoor activities, or simply enjoying nature, this lot is a true gem. Embrace the beauty of rural living while still being conveniently located near essential amenities. Don't miss out on this incredible opportunity! Mobil homes allowed
| MLS # | 1964272 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Vortex Realty | Janie Munoz |
| Zoning | OCL |
|---|---|
| Acreage | 1.09 |
| Tax Property Id | 040090000370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1411.37 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Southside Rural So |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Southside Rural So) | |
Price: $85,000 low | high Med: $324,000 On site: 114 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Southside Rural So |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Southside Rural So) | |
Price: $85,000 low | high Med: $324,000 On site: 114 low | high Med: 74 | |