Price Reduced Listing**OFFERING $5,000 SELLER CONSESSIONS ** Welcome to this beautifully updated home nestled on a spacious lot in an established neighborhood with NO HOA! While not a full remodel, this home has undergone extensive renovations that give it a fresh, modern feel throughout. Enjoy brand-new luxury flooring downstairs, plush new carpet upstairs, recessed lighting throughout the home, fresh interior paint-including the fireplace-and fresh exterior paint for outstanding curb appeal. The kitchen has been tastefully updated with brand-new countertops, a farmhouse sink, and a clean, contemporary look, while both bathrooms feature new countertops and sinks. New ceiling fans have been installed throughout, and the popcorn ceilings have been removed for a sleek, updated finish. The oversized backyard offers plenty of room to create your dream outdoor space, with just a little TLC needed for the lawn. Conveniently located just minutes from H-E-B, the South Texas Medical Center, USAA, major highways including Loop 410 and IH-10, and countless shopping and dining options, this home combines comfort, convenience, and value in one of San Antonio's most desirable areas.
| MLS # | 1995824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1983 |
| Days On Site | 61 |
| Listing Provided By | eXp Realty | Thomas De Los Santos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Breakfast Bar, All Bedrooms Upstairs, High Ceilings, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Gas, Stone/Rock/Brick, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 168670010180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5986.53 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | ELM RIDGE |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in ELM RIDGE) | |
Price: $264,000 low | high Med: $264,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $167 low | high Med: $167 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | ELM RIDGE |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in ELM RIDGE) | |
Price: $264,000 low | high Med: $264,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $167 low | high Med: $167 On site: 61 low | high Med: 61 | |