Experience modern living in this gorgeous newer-built home located in the highly sought-after Dignowity Hill neighborhood! From the moment you step inside, you'll appreciate the bright open-concept design, soaring ceilings, and stylish neutral color palette that creates a warm and inviting atmosphere. The thoughtfully designed floor plan features a spacious primary suite on the main level, with two additional bedrooms upstairs, offering the perfect balance of privacy and functionality. The home showcases beautiful finishes throughout, including stainless steel appliances and a timeless blend of modern and traditional design. The primary suite offers direct access to a private wooden deck overlooking the expansive backyard, now enhanced with fresh sod and a newly added covered patio complete with a built-in outdoor kitchen and grill-an incredible space for entertaining, weekend cookouts, or simply relaxing outdoors year-round. Additional highlights include abundant storage, a paved driveway, and a fully fenced front yard, adding both convenience and curb appeal. Don't miss your opportunity to own this exceptional home in one of San Antonio's most vibrant and rapidly growing neighborhoods. Schedule your private showing today!
| MLS # | 2000716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 44 |
| Listing Provided By | eXp Realty | Lauro Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,621 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry in Closet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Deck/Balcony, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 010060010420 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7197.93 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | NEAR EASTSIDE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NEAR EASTSIDE) | |
Price: $410,000 low | high Med: $200,950 sqft: 1,621 low | high Med: 1,398 $ / sqft: $253 low | high Med: $148 On site: 44 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | NEAR EASTSIDE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NEAR EASTSIDE) | |
Price: $410,000 low | high Med: $200,950 sqft: 1,621 low | high Med: 1,398 $ / sqft: $253 low | high Med: $148 On site: 44 low | high Med: 62.5 | |