Main Street visibility close to town. Prominent building signage on Main Street with the main entrance facing the street for easy access and exposure. Ample parking available both in front of the building and behind, providing convenient access for customers and staff. On the 2nd floor, has an elevator.
| MLS # | 2006464 |
|---|---|
| Listing Type | For Sale |
| Style | Office Building |
| Status | Active |
| Year | 1999 |
| Days On Site | 22 |
| Listing Provided By | Dashiell Properties, Inc | Toni Dashiell |
| SQ Feet | 400 |
|---|---|
| Story(s) | 2 |
| Zoning | ML |
| Acreage | 0.91 |
| Heating | Central |
|---|
| Roof | Composition |
|---|---|
| Foundation | Slab |
| Number Total Parking | 2 |
|---|
| Utilities | Electricity, Water, Sewer |
|---|
| Tax Property Id | 1577500190120 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| School District | Boerne |
| Listing VS Median (in 78006) | |
Price: $800 low | high Med: $659,990 sqft: 400 low | high Med: 2,536 $ / sqft: $2 low | high Med: $260 On site: 22 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| School District | Boerne |
| Listing VS Median (in 78006) | |
Price: $800 low | high Med: $659,990 sqft: 400 low | high Med: 2,536 $ / sqft: $2 low | high Med: $260 On site: 22 low | high Med: 43 | |