Power, Water & Hwy Frontage | 75 Acres Near Three Rivers Situated in a prime location with excellent visibility and access, this 75 +/- acre property in Live Oak County presents a compelling opportunity for commercial development or long-term investment. With approximately 1,380 feet of frontage on busy HWY 281 and an additional 490 feet along the HWY 37 feeder road, the property benefits from a steady flow of daily trafficideal for a range of business ventures. Just minutes from the Loves Travel Stop and approximately 4 miles from the city of Three Rivers, this tract offers both convenience and connectivity. Utilities are already in place, including power availability through AEP and a water meter on the El Oso water line, adding to the site's development readiness. The lands size, visibility, and infrastructure make it well-suited for commercial use, industrial operations, or as a strategic hold for future appreciation. Located roughly 55 miles from San Antonio and 66 +/- miles from Corpus Christi, its a rare find in one of South Texass most traveled corridors. DETAILS -75 +/- acres in Live Oak County -Close proximity to Loves Travel station -1,380 +/- ft of HWY 281 frontage -490 +/- ft of HWY 37 feeder road frontage -Power available via AEP -El Oso water line and meter -Commercial or investment potential -Lots of daily road traffic -4 +/- miles from Three rivers -55 +/- miles from San Antonio -66 +/- miles from Corpus Christi
| MLS # | 1872287 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 451 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Gaines Slade |
| Zoning | N/A |
|---|---|
| Acreage | 75.00 |
| Tax Property Id | 02610009022000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $900,000 low | high Med: $290,000 On site: 451 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | N/A |
| School District | Three Rivers |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $900,000 low | high Med: $290,000 On site: 451 low | high Med: 30 | |
![]() | $3,700,0006284 Highway 281Three Rivers, TX 78071 |