The Uma plan is our largest one-story home offered at Seneca Trails in Leon Valley, TX. Featuring 2 classic front exteriors, 4 bedrooms, 2 baths, 2-car garage and 1544 square feet of living space, this floor plan will turn heads. Comfort greets you at the door with a long foyer leading to a combined living and dining area, then flowing into the grand kitchen. The kitchen includes a breakfast bar over looking the living and dining room with beautiful quartz or granite counter tops, stainless steel appliances, shaker style cabinetry and a pantry with built-in shelving. Your blended family room and dining area feature quality sheet vinyl flooring and plenty of windows, creating a light and bright space for living and entertaining. The main bedroom is located at the back of the home and has its own attached bathroom that offers a separate water closet, tiled walk-in shower and spacious walk-in closet. All secondary bedrooms offer quality carpeted floors and a closet. These rooms are versatile. Use them as bedrooms, offices, workout rooms or other bonus spaces. Additional features include a tankless water heater, sheet vinyl flooring in entry, living room, and all wet areas, quartz counter tops in all bathrooms and HOME IS CONNECTED base package. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device.
| MLS # | 1990271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Heritage | R.J. Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.2936 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | SENECA TRAILS |
| School District | Northside |
| Elementary School | Driggers |
| High School | Marshall |
| Listing VS Median (in SENECA TRAILS) | |
Price: $332,000 low | high Med: $337,500 sqft: 1,544 low | high Med: 1,696 $ / sqft: $215 low | high Med: $199 On site: 81 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | SENECA TRAILS |
| School District | Northside |
| Elementary School | Driggers |
| High School | Marshall |
| Listing VS Median (in SENECA TRAILS) | |
Price: $332,000 low | high Med: $337,500 sqft: 1,544 low | high Med: 1,696 $ / sqft: $215 low | high Med: $199 On site: 81 low | high Med: 79.5 | |