This charming, handicap-accessible home sits on a large corner lot and features plenty of space for comfortable living and entertaining. The highlight of the home is the expansive second family living area featuring a stunning cathedral ceiling and direct access to the backyard through a covered patio and adjoining wood deck. The private, fully fenced backyard is shaded by mature oak trees, creating the perfect setting for family gatherings, outdoor entertaining, and weekend BBQs. The large corner lot is equipped with a seperate entrance doublewide gate, to access the back yard for an RV, boat, or trailer storage. The garage has been fully finished with textured and painted walls and ceilings and includes convenient attic access for additional storage. Recent upgrades include quartz countertops, a new air-fryer range, and durable architectural roof shingles. A large porte-cochere carport provides ample covered parking and extends to an elegant French-door entrance, adding both functionality and curb appeal. This well-maintained property combines accessibility, comfort, and outdoor living in a beautiful setting.
| MLS # | 1993151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 71 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry in Closet, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Storm Windows, Double Pane Windows, Has Gutters, Storm Doors, Other - See Remarks |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050761080140 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3156 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | WOODLAKE |
| School District | Judson |
| Elementary School | Woodlake |
| High School | Judson |
| Listing VS Median (in WOODLAKE) | |
Price: $237,000 low | high Med: $310,000 sqft: 1,700 low | high Med: 1,786 $ / sqft: $139 low | high Med: $176 On site: 71 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | WOODLAKE |
| School District | Judson |
| Elementary School | Woodlake |
| High School | Judson |
| Listing VS Median (in WOODLAKE) | |
Price: $237,000 low | high Med: $310,000 sqft: 1,700 low | high Med: 1,786 $ / sqft: $139 low | high Med: $176 On site: 71 low | high Med: 56 | |